Scores and League Table
29.09. | Vojvodina - IMT | 2 - 1 | Serbian SuperLiga |
23.09. | Vojvodina - Javor Matis | 2 - 1 | Serbian SuperLiga |
16.09. | Spartak - Vojvodina | 2 - 0 | Serbian SuperLiga |
02.09. | Vojvodina - Radnički 1923 | 2 - 1 | Serbian SuperLiga |
26.08. | Mladost - Vojvodina | 2 - 2 | Serbian SuperLiga |
19.08. | Vojvodina - Radnički (N) | 3 - 2 | Serbian SuperLiga |
13.08. | Napredak - Vojvodina | 0 - 0 | Serbian SuperLiga |
06.08. | Vojvodina-Partizan | 0 - 2 | Serbian SuperLiga |
03.08. | Vojvodina - APOEL | 1 - 2 | Liga konferencije |
30.07. | Crvena Zvezda-Vojvodina | 5 - 0 | Serbian SuperLiga |
27.07. | APOEL - Vojvodina | 2 - 1 | Liga konferencije |
Goalscorers list
Nikola Čumić (2)
Džonatan Bolingi (1)
Andrija Radulović (2)