
Pos | Club | Pts |
---|---|---|
1 | Partizan | 19 |
2 | TSC | 19 |
3 | Crvena zvezda | 15 |
4 | Mladost | 14 |
5 | Vojvodina | 14 |
6 | Spartak | 12 |
7 | Voždovac | 12 |
8 | Čukarički | 12 |
9 | IMT | 10 |
10 | Novi Pazar | 10 |
11 | Javor | 8 |
12 | Radnik | 8 |
13 | Napredak | 7 |
14 | Radnički (N) | 7 |
15 | Železničar | 4 |
16 | Radnički 1923 | 3 |

Pos | Club | Pts |
---|---|---|
1 | Partizan | 19 |
2 | TSC | 19 |
3 | Crvena zvezda | 15 |
4 | Mladost | 14 |
5 | Vojvodina | 14 |
6 | Spartak | 12 |
7 | Voždovac | 12 |
8 | Čukarički | 12 |
9 | IMT | 10 |
10 | Novi Pazar | 10 |
11 | Javor | 8 |
12 | Radnik | 8 |
13 | Napredak | 7 |
14 | Radnički (N) | 7 |
15 | Železničar | 4 |
16 | Radnički 1923 | 3 |
FK VOJVODINA – NEWSLETTER
Subscribe to our newsletter and always be up to date with the latest news from the club.
