
Pos | Club | Pts |
---|---|---|
1 | Crvena zvezda | 53 |
2 | Partizan | 43 |
3 | TSC | 39 |
4 | Čukarički | 35 |
5 | Vojvodina | 33 |
6 | Novi Pazar | 31 |
7 | Voždovac | 31 |
8 | Radnički 1923 | 25 |
9 | Kolubara | 20 |
10 | Napredak | 19 |
11 | Spartak | 18 |
12 | Mladost | 18 |
13 | Radnički (N) | 17 |
14 | Javor | 16 |
15 | Mladost GAT | 13 |
16 | Radnik | 8 |

Pos | Club | Pts |
---|---|---|
1 | Crvena zvezda | 53 |
2 | Partizan | 43 |
3 | TSC | 39 |
4 | Čukarički | 35 |
5 | Vojvodina | 33 |
6 | Novi Pazar | 31 |
7 | Voždovac | 31 |
8 | Radnički 1923 | 25 |
9 | Kolubara | 20 |
10 | Napredak | 19 |
11 | Spartak | 18 |
12 | Mladost | 18 |
13 | Radnički (N) | 17 |
14 | Javor | 16 |
15 | Mladost GAT | 13 |
16 | Radnik | 8 |
FK VOJVODINA – NEWSLETTER
Subscribe to our newsletter and always be up to date with the latest news from the club.

