This year, Vojvodina FC is celebrating its golden anniversary, 110 years since the Club was founded. On this occasion, we would like to publish the official list of players who played the greatest number of matches in the jersey of Vojvodina FC, including friendly matches in the period between 1945 and 1990, as well as the list of players who played more than 100 official competitive matches.

 

PLAYERS OF VOJVODINA FC WHO PLAYED THE LARGEST NUMBER OF MATCHES INCLUDING FRIENDLY MATCHES (from 1945 until 1990)

  1. Radomir Krstić – 613 matches (1947 – 1960)
  2. Petar Nikezić – 587 (1967 – 1981)
  3. Žarko Nikolić – 563 ( 1952 – 1969)
  4. Zdravko Rajkov – 555 (1950 – 1962)
  5. Todor Veselinović – 546 (1949 – 1962)
  6. Sima Milovanov – 532 (1947 – 1958)
  7. Đorđe Vujkov – 527 (1971 – 1983)
  8. Slavko Ličinar – 524 (1971 – 1981)
  9. Šandor Mokuš – 519 (1974 – 1986)
  10. Vujadin Boškov – 512 (1947 – 1961)
  11. Josif Ilić – 502 (1975 – 1986)
  12. Rajko Aleksić – 492 (1965 – 1977)
  13. Lazar Vasić – 479 (1946 – 1961)
  14. Vasa Rutonjski – 476 (1970 – 1980)
  15. Marijan Zovko – 461 (1980 – 1988)
  16. Zvonko Ivezić – 458 (1965 – 1976)
  17. Dobroslav Krstić – 440 (1950 – 1962)
  18. Vladimir Dimitrić – 430 (1979 – 1987)
  19. Silvester Takač – 426 (1958 – 1967)
  20. Radivoje Radosav – 426 (1961 – 1972)
  21. Stevan Sekereš – 422 (1958 – 1967)
  22. Novak Roganović – 412 (1954 – 1964)
  23. Slavko Svinjarević – 410 (1954 – 1965)
  24. Laslo Lerinc – 407 (1970 – 1979)
  25. Mladen Vučinić – 406 (1955 – 1969)
  26. Željko Jurčić – 392 (1973 – 1980)
  27. Martin Novoselac – 390 (1972- 1978)
  28. Zoran Marić – 388 (1980 – 1988)
  29. Branisalv Novaković – 387 (1976 – 1986)
  30. Vladimir Savić – 367 (1965 – 1974)
  31. Vladimir Trifunović – 366 (1973 – 1979)
  32. Aleksandar Ivoš – 365 (1954 – 1962)
  33. Ivica Brzić – 351 (1964 – 1972)
  34. Ilija Pantelić – 348 (1961 – 1969)
  35. Andraš Vereš – 341 (1952 – 1963)
  36. Ratko Svilar – 332 (1973 – 1980)
  37. Lazo Grubor – 319 (1979 – 1987)
  38. Miladin Purać – 313 (1973 – 1984)
  39. Dobrivoj Trivić – 311 (1965 – 1975)
  40. Čeda Mićović – 311 (1977 – 1985)
  41. Čedomir Sentin – 302 (1958 – 1966)
  42. Josip Zemko – 298 (1966 – 1972)
  43. Miroslav Vukašinović – 297 (1971 – 1978)
  44. Slobodan Pavković – 292 (1972 – 1979)
  45. Slobodan Vučeković – 286 (1971 – 1979)
  46. Mile Vrga – 285 (1979 – 1987)
  47. Dragan Todorović – 277 (1976 – 1984)
  48. Stevan Bena – 272 (1956 – 1964)
  49. Đorđe Pavlić – 266 (1960 – 1967)
  50. Momčilo Bošković – 259 (1968 – 1976)

PLAYERS WHO PLAYED MORE THAN 100 OFFICIAL COMPETITIVE MATCHES

  1. Nikezić Petar (1967 – 1981) 311 matches
  2. Nikolić Žarko (1954-1968) 284 matches
  3. Vujkov Đorđe (1973-1982) 275 matches
  4. Krstić Radomir (1946-1960) 263 matches
  1. Veselinović Todor (1947-1961) 261 matches
  2. Zovko Marijan (1980-1988) 258 matches
  3. Ivezić Zvonko (1967-1976) 256 matches
  4. Rajkov Zdravko (1949-1962) 254 matches
  5. Aleksić Rajko (1965-1976) 254 matches
  6. Radosav Radivoj (1961-1972) 251 matches
  7. Rutonjski Vasa (1970-1979) 248 matches
  8. Ilić Josif (1976-1985) 241 matches
  9. Brzić Ivica (1964 – 1972) 235 matches
  10. Takač Silvester (1958-1966) 234 matches
  11. Svilar Ratko (1973 -1980) 234 matches
  12. Vasić Lazar (1946-1961) 232 matches
  13. Boškov Vujadin (1948-1961) 231 matches
  14. Marić Zoran (1979-1988) 231 matches
  15. Milovanov Sima (1946 -1958) 229 matches
  16. Krstić Dobrosav (1951-1962) 227 matches
  17. Dimitrić Vlada (1978-1986) 227 matches
  18. Ličinar Slavko (1969-1980) 223 matches
  19. Pantelić Ilija (1961-1969) 221 matches
  20. Sekereš Stevan (1958-1967) 219 matches
  21. Svinjarević Slavko (1955-1965) 212 matches
  22. Mokuš Šandor (1974 -1985) 209 matches
  23. Trifunović Vladimir (1973-1980) 206 matches
  24. Lerinc Laslo (1969-1977) 201 matches
  25. Vučinić Mladen (1956- 1968) 194 matches
  26. Roganović Novak (1954-1963) 191 matches
  27. Jurčić Željko (1972-1979) 191 matches
  28. Trivić Dobrivoje (1965 -1971) 188 matches
  29. Savić Vladimir (1965 -19973) 183 matches
  30. Novoselac Martin (1972-1977) 183 matches
  31. Ivoš Aleksandar (1954 – 1962) 172 matches
  32. Mijić Dušan (1982-1992) 170 matches
  33. Novaković Branislav (1977-1986) 164 matches
  34. Mićović Čedomir (1977-1986) 164 matches
  35. Vranješ Mićo (1990-1998) 163 matches
  36. Šaula Goran (1990-1996) 162 matches
  37. Šaraba Zoran (1990-1998) 160 matches
  38. Pavković Slobodan (1973-1978) 159 matches
  39. Todić Saša (2000- 2005) 153 matches
  40. Jezdimirović Goran (1990-1996) 153 matches
  41. Vasić Sreten (1998 -2003) 148 matches
  42. Kocić Aleksandar (1990-1996) 147 matches
  43. Belić Milan (1997–2002) (2003- 2005) 147 matches
  44. Grubor Lazar (1979-1986) 146 matches
  45. Rockov Emil (2017-2020) (2021/2022) 145 matches
  46. Vereš Andraš (1952-1963) 144 matches
  47. Tumbasević Janko (2007-2011) (2013-2015) 144 matches
  48. Pavlić Đorđe (1960-1966) 142 matches
  49. Sentin Čedomir (1957–1964) 141 matches
  50. Šapurić Svetozar (1985-1990) 139 matches
  51. Đurić Igor (2005 -2009) (2012 -2015) 138 matches
  52. Vorkapić Ljubiša (1986-1992) 137 matches
  53. Dakić Zoran (1966 -1970) 137 matches
  54. Pekarić Nino (2004 – 2007) (2014-2017) 137 matches
  55. Nešticki Stevan (1962-1968) 136 matches
  56. Ćurčić Miroslav (1984-1988) 136 matches
  57. Vukov Ivica (1989-1993) (1997-1998) 135 matches
  58. Buač Vladimir (2003 -2009) 134 matches
  59. Vukašinović Miroslav (1971-1977) 134 matches
  60. Pantelić Miodrag (1992-1996) (2006-2009) 132 matches
  61. Živković Dragić (1946-1957) 128 matches
  62. Radović Dimitrije (1959 -1967) 126 matches
  63. Mijucić Zoran (1985-1992) 125 matches
  64. Pušibrk Vasa (1962-1968) 125 matches
  65. Bena Stevan (1956-1963) 123 matches
  66. Tanasijević Jovan (1997-2002) 122 matches
  67. Vulićević Miroslav (2009 -2013) 122 matches
  68. Vučeković Slobodan (1970-1979) 121 matches
  69. Gaćeša Dragan (1982-1990) 121 matches
  70. Maksimović Novica (2016-2018) (2020/22) 117 matches
  71. Govedarica Dejan (1992 -1996) (2002-2004) 116 matches
  72. Rac Mihalj (1980-1986) 115 matches
  73. Hajdić Zoran (1989-1994) 115 matches
  74. Samardžić Radoslav (1990-1995) 115 matches
  75. Bogdanović Igor (1993 -1994) (1999-2002) 114 matches
  76. Sabo Zoltan (1991-1996) 114 matches
  77. Francišković Ivica (2000 -2005) 113 matches
  78. Saša Cilinšek (1998-2005) 113 matches
  79. Topić Mirko (2020-2023) 113 matches
  80. Jozef Kizito (2005-2010) 112 matches
  81. Halilagić Sead (1993-1997) 112 matches
  82. Vukelja Ljubiša (2000- 2006) (2008) 111 matches
  83. Saničanin Siniša (2018-2021) 109 matches
  84. Tadić Dušan (2005- 2010) 107 matches
  85. Devetak Mladen (2019-2022) 107 matches
  86. Stepanov Milan (2001 – 2006) 105 matches
  87. Nastić Bojan (2012 – 2016) 105 matches
  88. Antić Nikola (2015-2018) 105 matches
  89. Milovac Stevan (1986-1990) 105 matches
  90. Kartalija Goran (1988-1991) 104 matches
  91. Bošković Momčilo (1969-1976) 103 matches
  92. Brkić Željko (2006-2011) 103 matches
  93. Stošić Miodrag (2005- 2009) 102 matches
  94. Savović Ivan (1947-1954) 102 matches
  95. Dunđerski Ljubiša (1993 -1997) (2005-2007) 102 matches
  96. Lakićević Ivan (2015 -2018) 102 matches
  97. Stojković Aranđel (2018-2021) 102 matches
  98. Karanfilović Stevan (1946-1952) 101 matches
  99. Avramović Veljko (1946 -1952) 100 matches

CURRENT PLAYERS

  1. Milan Lazarević (2015 – 2018) (2002-2024) 102 matches
  2. Malbašić Filip (2015-2017) (2022-2024) 124 matches (35 goals)
  3. Zukić Dejan (2019-2024) 177 matches (26 goals)